Progressive Jewish Calendar dates for 2012-2013
Note: Except where evening services are indicated, festivals begin in the evening prior to the dates given.
Calendar Dates 2012 (5772-3)
| Festival or Event | Date |
| TuBiShevat | Wednesday 8 February |
| Purim (Evening Service) | Wednesday evening 7 March at 6.00 p.m. |
| Pesach Evening service followed by Communal Seder | Friday evening 6 April. Service at 6.00 p.m. seder finishes by 10.00 p.m. |
| Pesach Day 1 service | Saturday morning 7 April at 10 a.m. |
| 7th Day Pesach services | Thursday evening 12 April at 6.00 p.m. Friday morning 13 April at 10 a.m. |
| Shavuot services | Saturday evening 26 May at 6.00 p.m. Sunday morning 27 May at 10 a.m. |
| Tisha B’Av (evening service) | Saturday evening 28 July 6.00 p.m. |
| Selichot Service | Saturday evening 15 September 6 p.m. |
| Erev Rosh Hashanah | Sunday 16 September |
| Rosh Hashanah Day 1 | Monday 17 September |
| Shabbat Shuvah | Saturday 22 September |
| Erev Yom Kippur (Kol Nidrei) | Tuesday 25 September |
| Yom Kippur Day | Wednesday 26 September |
| Sukkot | Sun & Mon 30 September & 1 October |
| Shemini Atzeret & Simchat Torah | Sun & Mon 7 & 8 October |
| Chanukkah | 1st candle Saturday 8 December |
Calendar Dates 2013 (5773-4)
|
Festival or Event |
Date |
| TuBiShevat | Saturday 26 January |
| Purim | Sunday 24 February |
| Pesach (Seder Night) | Monday 25 March |
| 1st Day Pesach | Tuesday 26 March |
| 7th Day Pesach | Monday 1 April |
| Shavuot | Wednesday 15 May |
| Tisha B’Av | Tuesday 16 July |
| Erev Rosh Hashanah | Wednesday 4 September |
| Rosh Hashanah | Thursday 5 September |
| Shabbat Shuvah | Saturday 7 September |
| Erev Yom Kippur (Kol Nidrei) | Friday 13 September |
| Yom Kippur | Saturday 14 September |
| Sukkot | Thursday 19 September |
| Shemini Atzeret & Simchat Torah | Thursday 26 September |
| 1st day Chanukkah | Thursday 28 November |
